District-wise Telephone Directory
| District | Name | Office | Residence |
| Bokaro | District Judge | 222488/ 222477(F) | 232700/ 9431126828 |
| Chief Judicial Magistrate | 242247 | 242247 | |
| Tenughat | A.C.J.M. | 230640 | |
| Chatra | District Judge | 222841/222840(F) | 222842/9431140331 |
| Chief Judicial Magistrate | 222252 | 222252 | |
| Deoghar | District Judge | 232450/232901(F) | 232807/9431137885 |
| Chief Judicial Magistrate | 232365 | ||
| Registrar | 231066 | 232206 | |
| Dhanbad | District Judge | 2201262(D)/2311689(F) | 2202333/9431126026 |
| Chief Judicial Magistrate | 2202445 | ||
| Judge-in-charge/Registrar | 2210078 | ||
| Garhwa | District Judge | 223448/223542(F) | 223449/9431775680 |
| Chief Judicial Magistrate | 222368 | 222368 | |
| Giridih | District Judge | 222171/224187(F) | 222119/9431144707 |
| Chief Judicial Magistrate | 223296 | ||
| A.C.J.M. | 222736 | ||
| Registrar | 222755 | ||
| Godda | District Judge | 222860/222005(F) | 222105/9431516559 |
| Chief Judicial Magistrate | 222136 | ||
| Gumla | District Judge | 223149/221469(F) | 223156/9431116939 |
| Chief Judicial Magistrate | 223070 | ||
| Hazaribagh | District Judge | 266354/266633(F) | 267819/9431140946 |
| Chief Judicial Magistrate | 222541 | ||
| Registrar | 263099 | ||
| Jamtara | District Judge | 222004/222003(F) | 222005/9431130967 |
| Chief Judicial Magistrate | 222433 | ||
| Registrar | 222314 | ||
| Koderma | District Judge | 252515/252550(F) | 252516/9431859129 |
| Chief Judicial Magistrate | 252254 | ||
| Latehar | District Judge | 247514/247649(F) | 247513/9431135500 |
| Chief Judicial Magistrate | 247569 | ||
| A.C.J.M. | 247887 | ||
| Lohardaga | District Judge | 222264/222500(F) | 222481/9431391606 |
| Chief Judicial Magistrate | 224062 | 224062 | |
| Pakur | District Judge | 220406/220460(F) | 220405/9431137409 |
| Chief Judicial Magistrate | 220559 | ||
| A.C.J.M. | 222081 | ||
| Palamu | District Judge | 225004/224075(F) | 224074/9431136850 |
| Chief Judicial Magistrate | 224038 | ||
| Registrar | 224029 | ||
| Ranchi | Judicial Commissioner | 2202600/2202414(F) | 280613/9431391484 |
| Chief Judicial Magistrate | 2563099 | ||
| Khunti | A.C.J.M. | 220671 | |
| Sahebganj | District Judge | 223095/222215(F) | 222225/9431139308 |
| Chief Judicial Magistrate | 222335 | 222098 | |
| A.C.J.M. | 222309 | ||
| Rajmahal | A.C.J.M. | 228110 | 228134 |
| Santhal Pargana at Dumka | District Judge | 222235(F) | 222245/9431130451 |
| Chief Judicial Magistrate | 222430 | ||
| Registrar | 222061 | ||
| Saraikela | District Judge | 23401/234202(F) | 234200/9431522180 |
| Chief Judicial Magistrate | 234321 | ||
| Simdega | District Judge | 225710/225711(F) | 225709/9431391489 |
| Chief Judicial Magistrate | 225708 | ||
| A.C.J.M. | 226231 | ||
| Singhbhum East at Jamshedpur | District Judge | 2431601(F) | 2431602/9431133881 |
| Chief Judicial Magistrate | 2431014 | ||
| Registrar | 2225045 | ||
| Ghatshila | A.C.J.M. | 226641(F) | 226641 |
| Singhbhum West at Chaibasa | District Judge | 256398(F) | 256255/9431133298 |
| Chief Judicial Magistrate | 256542 | ||
| Registrar | 257604 |
